Compare
Broker Comparison
Compare brokers and platforms side by side. Every field is sourced from verified, official information — unknown values are always shown as "Not verified" rather than estimated.
| Broker | Markets | Platform | Fees | Min. Deposit | Regulation | Review |
|---|---|---|---|---|---|---|
| FxPro | 2,100+ CFDs — forex, indices, commodities, shares, metals, energies, crypto | MT4, MT5, cTrader, FxPro Edge | 0% deposit/withdrawal; standard spreads ~1.2 pips EUR/USD (above average) | $100 | FCA (UK), CySEC (EU) — Tier-1 | Review → |
| HFM | 500+ — forex, commodities, indices, stocks, bonds, ETFs, crypto CFDs | MT4, MT5, HFM app (HFcopy) | Spread-only or Zero (spread + commission) by account type | $0 on most accounts | FCA (UK), CySEC (EU) — Tier-1 | Review → |
| XM | 1,000+ CFDs — forex, commodities, indices, stocks, crypto | MT4, MT5, XM WebTrader/App | Standard (spread-built) or Raw/Zero (tighter spread + commission) | ~$5 | CySEC (EU), ASIC (Australia) — Tier-1 | Review → |
| Mitrade | 800+ CFDs — forex, indices, commodities, shares, ETFs, crypto | Proprietary web/app only (no MT4/5) | Zero-commission; B-book execution model | ~$50–$100 | ASIC (Australia) — Tier-1, plus offshore entities | Review → |
| Ultima Markets | 250+ CFDs — forex (30+ pairs), commodities, indices, shares, crypto | MT4, MT5 | Not independently verified | ~$50 | CySEC/FCA (EU/UK entity), plus separate offshore SVG entity | Review → |
| Doo Prime | 10,000+ — forex, indices, shares, commodities and more | MT4, MT5, TradingView integration | Not independently verified | Not independently verified | VFSC, FSA, FSC — offshore, not top-tier | Review → |
| Olymp Trade | 100+ assets, primarily forex | Proprietary only (no MT4/5) | Not independently verified | ~$10 | No top-tier license — FinaCom dispute body only | Review → |
| FTMO | Forex, indices, commodities, crypto (prop-firm evaluation, not a broker) | MT4, MT5, cTrader, DXtrade | Evaluation fee — not independently verified | Not applicable (challenge fee, not deposit) | Not applicable — does not hold client trading capital | Review → |
This table covers CFD/forex brokers and prop-firm evaluations reviewed on FinInsigh. For crypto exchanges (Bitunix, Toobit), precious metals dealers (Gold Avenue), and tools (TradingView, FXVM), see the full reviews directory. Fields marked "Not independently verified" reflect figures FinInsigh could not confirm against official sources at time of publication — always check current terms directly with the provider.